Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-11-26 | £1,740 | Marcus Jones - £1,740.00 | financial assistance in defraying the transport of my campaign team | Marcus Jones | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-11-26 | £20,000 | John James - £20,000.00 | John James | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-26 | £1,320 | Marcus Jones - £1,320.00 | financial assistance in defraying the transport of my campaign team | Marcus Jones | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-11-07 | £20,000 | Access Industries (UK) Limited - £20,000.00 | Access Industries (UK) Limited | Company | Access Industries (UK) Limited | 05035508 | Donations and other support (including loans) for activities as an MP | |
2024-11-08 | £1,000 | Northcote Street Limited - £1,000.00 | Northcote Street Limited | Company | Northcote Street Limited | 13332713 | Donations and other support (including loans) for activities as an MP | |
2024-11-07 | £15,000 | Firefly Capital Limited - £15,000.00 | Firefly Capital Limited | Company | Firefly Capital Limited | 08831542 | Donations and other support (including loans) for activities as an MP | |
2024-11-07 | £2,500 | Arjuna Sivananthan - £2,500.00 | Arjuna Sivananthan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £10,000 | West End Medical Practice Limited - £10,000.00 | West End Medical Practice Limited | Company | West End Medical Practice Limited | 07019235 | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £5,000 | Bridgford Holdings Limited - £5,000.00 | Bridgford Holdings Limited | Company | Bridgford Holdings Limited | 03179012 | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £10,000 | Attestor Limited - £10,000.00 | Attestor Limited | Company | Attestor Limited | 12080120 | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £1,500 | Martin Shenfield - £1,500.00 | Martin Shenfield | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £5,000 | The RH Group Limited - £5,000.00 | The RH Group Limited | Company | The RH Group Limited | 02276251 | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £25,000 | Daniel Green - £25,000.00 | Daniel Green | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £4,000 | Jonathan Graves - £4,000.00 | Jonathan Graves | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £1,499 | Michael Wade - £1,499.00 | Michael Wade | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £2,500 | Arjuna Sivananthan - £2,500.00 | Arjuna Sivananthan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £10,000 | Chester Finance & Leasing (Environmental) Limited - £10,000.00 | Chester Finance & Leasing (Environmental) Limited | Company | Chester Finance & Leasing (Environmental) Limited | 11724413 | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £20,000 | Philip Ullmann - £20,000.00 | Philip Ullmann | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £10,000 | David Ross - £10,000.00 | David Ross | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £5,000 | Michael Wilson - £5,000.00 | Michael Wilson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £10,000 | Jonathan Marland - £10,000.00 | Jonathan Marland | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £2,500 | Colin Moynihan - £2,500.00 | Colin Moynihan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £25,000 | Access Industries (UK) Limited - £25,000.00 | Access Industries (UK) Limited | Company | Access Industries (UK) Limited | 05035508 | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £5,000 | Michael Wade - £5,000.00 | Michael Wade | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £25,000 | Joseph Jack Davidson - £25,000.00 | Joseph Jack Davidson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £25,000 | David Lonsdale - £25,000.00 | David Lonsdale | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £1,000 | Martin Shenfield - £1,000.00 | Martin Shenfield | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £30,000 | Philip Ullmann - £30,000.00 | Philip Ullmann | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-05 | £30,000 | G International Limited - £30,000.00 | G International Limited | Company | G International Limited | 06510143 | Donations and other support (including loans) for activities as an MP | |
2024-10-24 | £25,000 | Benjamin Hoskin - £25,000.00 | Benjamin Hoskin | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-10-17 | £5,000 | Richard Girling - £5,000.00 | Richard Girling | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-10-01 | £25,000 | Access Industries (UK) Limited - £25,000.00 | Access Industries (UK) Limited | Company | Access Industries (UK) Limited | 05035508 | Donations and other support (including loans) for activities as an MP | |
2024-10-01 | £30,000 | Henry Keswick - £30,000.00 | Henry Keswick | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-23 | £25,000 | Fergus Hall - £25,000.00 | Fergus Hall | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-19 | £5,000 | Brian Kingham - £5,000.00 | Brian Kingham | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-19 | £16,876 | Jenna Littler - £16,876.51 | financial assistance in defraying travelling expenses | Jenna Littler | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-09-19 | £5,000 | ERO Solutions Limited - £5,000.00 | ERO Solutions Limited | Company | ERO Solutions Limited | 07567576 | Donations and other support (including loans) for activities as an MP | |
2024-09-19 | £2,500 | Colin Moynihan - £2,500.00 | Colin Moynihan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-19 | £25,000 | The Spott Fitness Ltd - £25,000.00 | The Spott Fitness Ltd | Company | The Spott Fitness Ltd | 13100371 | Donations and other support (including loans) for activities as an MP | |
2024-09-30 | £35,000 | Quantum Pacific Corporation UK Limited - £35,000.00 | Quantum Pacific Corporation UK Limited | Company | Quantum Pacific Corporation UK Limited | 08322810 | Donations and other support (including loans) for activities as an MP | |
2024-09-10 | £20,000 | Daniel Green - £20,000.00 | Daniel Green | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £20,000 | Zahawi & Zahawi Limited - £20,000.00 | Zahawi & Zahawi Limited | Company | Zahawi & Zahawi Limited | 07285998 | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £5,000 | Richard Girling - £5,000.00 | Richard Girling | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £25,000 | Mary Lonsdale - £25,000.00 | Mary Lonsdale | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £10,000 | Northcote Street Limited - £10,000.00 | Northcote Street Limited | Company | Northcote Street Limited | 13332713 | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £10,000 | David Naylor-Leyland - £10,000.00 | David Naylor-Leyland | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £25,000 | The Spott Fitness Ltd - £25,000.00 | The Spott Fitness Ltd | Company | The Spott Fitness Ltd | 13100371 | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £5,000 | Andrew Brannon - £5,000.00 | Andrew Brannon | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £15,000 | John James - £15,000.00 | John James | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £3,091 | The RH Group Limited - £3,091.20 | for catering and pre-dinner drinks at an event | The RH Group Limited | Company | The RH Group Limited | 02276251 | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £20,000 | Joseph Jack Davidson - £20,000.00 | Joseph Jack Davidson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £10,000 | Mr Paul Haggar - £10,000.00 | Mr Paul Haggar | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £2,500 | Simon Atrill - £2,500.00 | Simon Atrill | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-25 | £25,000 | The Spott Fitness Ltd - £25,000.00 | The Spott Fitness Ltd | Company | The Spott Fitness Ltd | 13100371 | Donations and other support (including loans) for activities as an MP | |
2024-07-11 | £25,000 | The Spott Fitness Ltd - £25,000.00 | The Spott Fitness Ltd | Company | The Spott Fitness Ltd | 13100371 | Donations and other support (including loans) for activities as an MP | |
2024-07-11 | £2,000 | Mr James Sumsion - £2,000.00 | Mr James Sumsion | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-11 | £2,500 | International Export Packers Limited - £2,500.00 | International Export Packers Limited | Company | International Export Packers Limited | 03666901 | Donations and other support (including loans) for activities as an MP | |
2024-05-16 | £10,000 | Financial Recovery Technologies (UK) Ltd - £10,000.00 | Financial Recovery Technologies (UK) Ltd | Company | Financial Recovery Technologies (UK) Ltd | 11284563 | Donations and other support (including loans) for activities as an MP | |
2024-05-13 | £5,000 | Firefly Capital Limited - £5,000.00 | Firefly Capital Limited | Company | Firefly Capital Limited | 08831542 | Donations and other support (including loans) for activities as an MP | |
2024-05-08 | Member of Newark Town Board. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-04-24 | £35,000 | Quantum Pacific Corporation UK Limited (QP Corp) - £35,000.00 | for campaign funding | Quantum Pacific Corporation UK Limited (QP Corp) | Company | Quantum Pacific Corporation UK Limited (QP Corp) | 08322810 | Donations and other support (including loans) for activities as an MP |
2023-12-29 | Director of Conservative Friends of America Ltd, an organisation which encourages links between the United Kingdom and the United States. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-29 | Chairman of Conservative Friends of Ukraine, an organisation which encourages links between the Conservative Party, the Ukrainian community in the United Kingdom and Ukraine. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .