Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-03-18 | Writing an article | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-04-28 | Writing articles - Byline Media Holdings Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-04-28 | Writing articles - Byline Times | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-04-28 | £300 | Payment received on 24 April 2025 - £300.00 | Two articles written | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-02-19 | Joint crowdfunder between myself (via Toussaint Ventures Ltd) and Compass - Together for a Good Society Ltd, to raise funds to support my political activities and water campaign. Donations that meet the threshold will be registered under Category 2. | N/A | N/A | N/A | Miscellaneous | |||
2025-02-14 | Governor at Lakenham Primary School, Norwich. This is an upaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2025-02-11 | £307 | Payment received on 06 February 2025 - £307.79 | One article published on 31 January 2025 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-13 | £10,000 | Sandeep Maudgil - £10,000.00 | via Toussaint Ventures Ltd | Sandeep Maudgil | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2025-01-06 | £30,000 | Gideon Simeloff - £30,000.00 | To provide a member of staff to support my office. | Gideon Simeloff | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-12-18 | £7,776 | Compass - Together for a Good Society Ltd - £7,776.00 | Provision of the services of staff to support my Parliamentary campaigns and activities relating to water, via Toussaint Ventures Ltd (estimate) | Compass - Together for a Good Society Ltd | Company | Compass - Together for a Good Society Ltd | 05391145 | Donations and other support (including loans) for activities as an MP |
2024-12-05 | International visit to Poland between 17 November 2024 and 19 November 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-11-27 | Some of the proceeds from a crowdfunder run by the Good Law Project paid 2 invoices for my legal fees inccured by Good Law Practice for a case against the Global Warming Policy Foundation. The funds from the crowdfunder were used to pay invoices for £331.20 (paid 29 April) and £433.61 (paid 29 May). | Good Law Project | N/A | N/A | N/A | Miscellaneous | ||
2025-01-20 | £1,581 | Good Law Project Limited via Good Law Practice Limited - £1,581.33 | Legal fees paid to the Good Law Practice who are representing me in complaints against the Global Warming Policy Foundation (exact) | Good Law Project Limited via Good Law Practice Limited | Company | Good Law Project Limited via Good Law Practice Limited | 10556197 | Donations and other support (including loans) for activities as an MP |
2024-10-21 | £900 | Small Axe Communications Ltd - £900.00 | Ad hoc provision of the services of staff to support my communications, via Toussaint Ventures Ltd (estimate) | Small Axe Communications Ltd | Company | Small Axe Communications Ltd | 07877552 | Donations and other support (including loans) for activities as an MP |
2024-09-27 | £400 | Payment received on 06 September 2024 - £400.00 | 1 article written (the foreward) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-09-27 | Writing a foreward to a book - The National Council for Civil Liberties | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-09-02 | £400 | Optimistic Trout Productions C.I.C. - £400.00 | Two tickets for me and a guest to take part in a Q&A at the Green Gathering Speaker's Forum | Optimistic Trout Productions C.I.C. | Company | Optimistic Trout Productions C.I.C. | 07460992 | Gifts, benefits and hospitality from UK sources |
2024-09-02 | £3,733 | Unison - £3,733.00 | for leaflets | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £900 | Small Axe Communications Ltd - £900.00 | Ad hoc provision of the services of staff to support my communications via Toussaint Ventures Ltd | Small Axe Communications Ltd | Company | Small Axe Communications Ltd | 07877552 | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £2,400 | Small Axe Communications Ltd - £2,400.00 | Ad hoc provision of the services of staff to support my communications via Toussaint Ventures Ltd | Small Axe Communications Ltd | Company | Small Axe Communications Ltd | 07877552 | Donations and other support (including loans) for activities as an MP |
2024-07-23 | £5,000 | Brian Eno - £5,000.00 | For use in Norwich South | Brian Eno | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-23 | £5,000 | Unite - £5,000.00 | For use in Norwich South | Unite | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-22 | International visit to Germany between 01 March 2024 and 05 March 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-03-10 | £1,593 | Small Axe Communications Ltd - £1,593.75 | Ad hoc provision of the services of staff to support my communications, estimated value, via Toussaint Ventures Ltd | Small Axe Communications Ltd | Company | Small Axe Communications Ltd | 07877552 | Donations and other support (including loans) for activities as an MP |
2024-03-10 | £30,000 | Gideon Simeloff - £30,000.00 | paid to Compass – Together For A Good Society Ltd to enable it to provide a member of staff for my office until the end of October 2025 | Gideon Simeloff | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2023-11-03 | £1,700 | Compass - Together for a Good Society Ltd - £1,700.00 | Ad hoc provision of the services of staff to support my Parliamentary campaigns and activities via via Toussaint Ventures Ltd | Compass - Together for a Good Society Ltd | Company | Compass - Together for a Good Society Ltd | 05391145 | Donations and other support (including loans) for activities as an MP |
2024-03-10 | £1,042 | Small Axe Communications Ltd - £1,042.00 | Ad hoc provision of the services of staff to support my communications via Toussaint Ventures Ltd | Small Axe Communications Ltd | Company | Small Axe Communications Ltd | 07877552 | Donations and other support (including loans) for activities as an MP |
2023-12-24 | Shares in Toussaint Ventures Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2023-12-17 | Unpaid Director of Toussaint Ventures Ltd, which provides support for my political campaigning and activities. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-24 | Residential in Norwich | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .