Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-09-27 | £863 | National Liberal Club - £863.69 | Honorary membership £663.69 + a £200.00 one off entry fee | National Liberal Club | Friendly society | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £5,000 | Adam Management Holdings Limited - £5,000.00 | for my general election campaign | Adam Management Holdings Limited | Company | Adam Management Holdings Limited | 13453522 | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £417 | Payment received on 31 August 2024 - £417.69 | Final payment | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-03 | £5,000 | Mark Pettersen - £5,000.00 | for the General Election Campaign | Mark Pettersen | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £4,000 | Joseph Rowntree Reform Trust Limited - £4,000.00 | Joseph Rowntree Reform Trust Limited | Company | Joseph Rowntree Reform Trust Limited | 00357963 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Bridget Fox - £2,000.00 | for my general election campaign | Bridget Fox | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £4,000 | Hilary Stone - £4,000.00 | For the General Election Campaign | Hilary Stone | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | Duncan Greenland - £2,000.00 | For the General Election Campaign | Duncan Greenland | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £3,000 | Hilary Stone - £3,000.00 | For the General Election Campaign | Hilary Stone | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £20,000 | Melissa Johnson - £20,000.00 | For the General Election Campaign | Melissa Johnson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-10-17 | £1,444 | Agreement - £1,444.78 | including a Special Responsibility Allowance | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2024-08-04 | £1,000 | Duncan Greenland - £1,000.00 | For the General Election Campaign | Duncan Greenland | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £1,000 | Duncan Greenland - £1,000.00 | For the General Election Campaign | Duncan Greenland | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,500 | James Moore - £2,500.00 | For the General Election Campaign | James Moore | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £5,000 | Ahmed Hindawi - £5,000.00 | for my general election campaign | Ahmed Hindawi | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £5,000 | Ahmed Hindawi - £5,000.00 | for my general election campaign | Ahmed Hindawi | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £20,000 | Melissa Johnson - £20,000.00 | For the General Elelction Campaign | Melissa Johnson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £1,000 | Duncan Greenland - £1,000.00 | for my general election campaign | Duncan Greenland | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £1,800 | Dominic Mathon - £1,800.00 | for my general election campaign | Dominic Mathon | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | Elizabeth Desmond - £2,000.00 | for my general election campaign | Elizabeth Desmond | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £1,739 | Richard Pym - £1,739.90 | donation of exact amount to cover costs of fundraising dinner | Richard Pym | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £200 | James Moore - £200.00 | For the General Election Campaign | James Moore | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £4,000 | David Bendix - £4,000.00 | for my general election campaign | David Bendix | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | Sal Brinton - £2,000.00 | for my general election campaign | Sal Brinton | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £10,000 | Romiley Liberal Club and Hall Company Ltd - £10,000.00 | for my general election campaign | Romiley Liberal Club and Hall Company Ltd | Company | Romiley Liberal Club and Hall Company Ltd | 00120011 | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £557 | Payment received on 15 July 2024 - £557.00 | Payment for scrutiny role undertaken in the municipal year 2023-24 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | Special responsibility allowance as an elected councillor - Greater Manchester Combined Authority | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Regional Lead Peer - Local Government Association | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £20,000 | Melissa Johnson - £20,000.00 | For the General Election Campaign | Melissa Johnson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | Unpaid director of Joseph Rowntree Reform Trust Limited and JRRT (Properties) Limited. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-01 | Stockport Canal Boat Trust for Disabled People. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-01 | Trustee of The JRSST Charitable Trust. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-01 | Trustee of Barrack Hill Educational Charity. This is an unpaid role. | N/A | N/A | N/A | Miscellaneous | |||
2024-10-17 | Councillor - Stockport Metropolitan Borough Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-02 | Governor at Fairway Primary School, Offerton. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .