Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | Non-practicing barrister and Associate Member at Deka Chambers. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Unpaid director of company set up by four leaseholders who jointly own the freehold of the building. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Chair of the Society of Labour Lawyers. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £15,000 | Rima E Horton - £15,000.00 | Rima E Horton | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | CWU - £5,000.00 | donation shared with Baggy Shanker MP | CWU | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £5,000 | Gary Lubner - £5,000.00 | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .