Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-13 | £3,000 | Keith Craig - £3,000.00 | Keith Craig | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | Senior Fellow - Centre for Social Justice | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-22 | Unpaid Director, Blue WV Limited. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-22 | Unpaid Director, Suffolk Ventures Limited. | N/A | N/A | N/A | Miscellaneous | |||
2024-07-17 | £2,000 | James Stewart - £2,000.00 | James Stewart | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £2,000 | Rupert James Matthews - £2,000.00 | for the purpose of campaigning during the General Election. | Rupert James Matthews | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-17 | £2,500 | Lord Michael Hintze - £2,500.00 | Lord Michael Hintze | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | £3,000 | James Mellon - £3,000.00 | James Mellon | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | Governor, Hollesley Waldringfield Partnership. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-17 | Property in Suffolk | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-11 | Shares in IPGL | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-11 | Shares in Suffolk Ventures Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-11 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .