Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | Member of Euston Business Improvement District Board | N/A | N/A | N/A | Miscellaneous | |||
2024-08-04 | Co-Chair of London's Partnership Board - This role came with my role as Chair of London Councils and ceased on my resignation as Chair of London Councils. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £1,564 | Payment received on 11 August 2024 - £1,564.88 | (On 30 July 2024 £1033.93 was repaid due to an overpayment) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | Associate member of Young Camden Foundation Board - this was a role associated with my role as Leader of Camden Council. I stepped down when I stepped down as Leader of Camden Council. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Member of Euston Partnership Board - this was in my capacity as leader of Camden Council so ceased when I stood down from this role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-02 | £2,000 | Gail Rebuck - £2,000.00 | For general activities of the Queen's Park and Maida Vale constituency Labour Party | Gail Rebuck | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £2,000 | Trevor Chinn - £2,000.00 | For the general purposes of Queen's Park and Maida Vale Constituency Labour Party | Trevor Chinn | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £4,862 | Agreement - £4,862.25 | I have included the total pay on my last payslip but Camden overpaid by 1590.09 so this amount will be returned. | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2024-08-02 | £2,018 | Daniella Klein - £2,018.52 | For general purposes of Queen's Park and Maida Vale constituency Labour Party | Daniella Klein | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | Leader of Camden Council - Camden council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Chair of London Councils - London Councils | N/A | N/A | N/A | N/A | Employment and earnings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .