Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-10-02 | £1,283 | National Liberal Club - £1,283.11 | Complimentary membership of the club, providing access to its facilities | National Liberal Club | Unincorporated association | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-08-02 | Teaching and researching - Blavatnik School of Government, Oxford University | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-02 | £1,113 | Agreement - £1,113.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-02 | Elected county councillor - Oxfordshire County Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-02 | Director, Bicester Vision Community Interest Company (CIC). This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-02 | School Governor, Dr South's CE Primary School, Islip, Oxfordshire. This is an unpaid role. | N/A | N/A | N/A | Miscellaneous | |||
2024-08-03 | £2,500 | Jonathan Conibear - £2,500.00 | Jonathan Conibear | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £1,887 | Payment received on 30 July 2024 - £1,887.91 | This was a final payment following the termination of my contract on my election. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | £5,000 | Mark Petterson - £5,000.00 | Mark Petterson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,500 | The Art of Connection Ltd - £5,500.00 | The Art of Connection Ltd | Company | The Art of Connection Ltd | 06494521 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | Rosalind Issott - £5,000.00 | Rosalind Issott | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £15,000 | Benjamin Higson - £15,000.00 | Benjamin Higson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Matthew Hanney - £2,000.00 | Matthew Hanney | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Noemi Roy - £2,000.00 | Noemi Roy | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | Donald Brenninkmeijer - £5,000.00 | Donald Brenninkmeijer | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Yazann Romahi - £2,000.00 | Yazann Romahi | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Tom Kilroy - £2,000.00 | Tom Kilroy | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £2,000 | David Gilmour - £2,000.00 | David Gilmour | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £2,000 | Frank Julian Brookes - £2,000.00 | Frank Julian Brookes | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £2,500 | Ann Conibear - £2,500.00 | Ann Conibear | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £10,000 | Nick Clegg - £10,000.00 | Nick Clegg | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £2,000 | Emma Menell - £2,000.00 | Emma Menell | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .