Search and filter Parliament members by name, party, constituency, and status.
Name | Party | Constituency | Status |
---|---|---|---|
|
Lib | Chippenham | โ Former |
|
Lab | Morley and Outwood | โ Former |
|
Lib | Kingston and Surbiton | โ Active |
|
Con | Walsall North | โ Former |
|
Lab | Liverpool, Garston | โ Former |
|
Lab | Doncaster North | โ Active |
|
Soc | Caerphilly | โ Former |
|
Con | Melton and Syston | โ Active |
|
Lab | Darlington | โ Former |
|
Lab | Wallsend | โ Former |
|
Soc | Bradford West | โ Former |
|
Lib | West Dorset | โ Active |
|
Con | Eddisbury | โ Former |
|
Lab | Bebington | โ Former |
|
Lab | Dearne Valley | โ Former |
|
Lab | Ayr, Carrick and Cumnock | โ Active |
|
Lab | Wolverhampton South West | โ Former |
|
Sin | Foyle | โ Former |
|
Con | South West Norfolk | โ Former |
|
Gre | North Herefordshire | โ Active |
|
Lab | Lewisham West and East Dulwich | โ Active |
|
Con | Carshalton and Wallington | โ Former |
Elliott, Julie | Lab | Sunderland Central | โ Active |
|
Lab | Milton Keynes Central | โ Active |
|
Lab | Islington South and Finsbury | โ Active |
|
Lab | Kensington | โ Former |
|
Lab | Cramlington and Killingworth | โ Active |
|
Lab | Kingston upon Hull West and Haltemprice | โ Active |
|
Dem | Belfast South | โ Former |
|
Lab | Wycombe | โ Active |
|
Uls | South Down | โ Former |
|
Con | Ludlow | โ Former |
|
Lab | Walthamstow | โ Former |
|
Lab | Liverpool, Walton | โ Former |
|
Ind | Falkirk | โ Former |
|
Lab | Basildon | โ Former |
|
Soc | Liverpool, West Derby | โ Former |
|
Con | Lancaster and Fleetwood | โ Former |
|
Lab | North West Durham | โ Former |
|
Lab | Stretford | โ Former |
|
Lab | Hackney North and Stoke Newington | โ Former |
|
Con | Ipswich | โ Former |
|
Con | Wyre Forest | โ Former |
|
Con | Tatton | โ Active |
|
Lab | Falkirk | โ Active |
|
Lab | Leeds North East | โ Active |
|
Lab | Warrington South | โ Former |
|
Con | Brecon and Radnorshire | โ Former |
|
Con | Kensington | โ Former |
|
Lab | Enfield North | โ Active |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .