Search and filter Parliament members by name, party, constituency, and status.
Name | Party | Constituency | Status |
---|---|---|---|
|
Lab | Newham North West | โ Former |
|
Lab | Bristol North East | โ Former |
|
Lab | West Lancashire | โ Active |
|
Lab | Great Grimsby | โ Former |
|
Ind | Birmingham Perry Barr | โ Active |
|
Lab | Derby South | โ Active |
|
Lab | Southgate and Wood Green | โ Active |
|
Lab | Stevenage | โ Former |
|
Con | Isle of Wight | โ Former |
|
Lab | Brent West | โ Active |
|
Con | North East Fife | โ Former |
|
Con | Milton Keynes South West | โ Former |
|
Ind | West Tyrone | โ Former |
|
Con | Wirral South | โ Former |
Beckett, Margaret | Lab | Derby South | โ Active |
|
Lab | Clwyd East | โ Active |
|
Lab | Clapham and Brixton Hill | โ Active |
|
Con | Mansfield | โ Former |
|
Lab | Wirral South | โ Former |
|
Lab | Chelsea and Fulham | โ Active |
|
Con | Milton Keynes North | โ Former |
|
Lab | Bradford North | โ Former |
|
Lab | South Norfolk | โ Active |
|
Con | Ipswich | โ Former |
|
Con | Bath | โ Former |
|
Lab | Hampstead | โ Former |
|
Pla | Ceredigion Preseli | โ Active |
|
Lib | North Cornwall | โ Active |
|
Con | Huntingdon | โ Active |
Benyon, Richard | Ind | Newbury | โ Active |
Berger, Luciana | Ind | Liverpool, Wavertree | โ Active |
|
Uni | Mid Ulster | โ Former |
|
Lab | Gateshead East | โ Former |
|
Lab | Tottenham | โ Former |
|
Lab | Cynon Valley | โ Former |
|
Lab | Sefton Central | โ Active |
|
Lab | Sunderland North | โ Former |
|
Con | Ayr, Carrick and Cumnock | โ Former |
|
Lab | Kettering | โ Former |
|
Lib | Croydon North West | โ Former |
|
Lab | Harlow | โ Former |
|
Con | North Tayside | โ Former |
|
Con | Hitchin and Harpenden | โ Former |
|
Lab | East Renfrewshire | โ Active |
|
Con | Mid Bedfordshire | โ Active |
|
Con | Harrow East | โ Active |
|
Lib | Carshalton and Wallington | โ Active |
|
Ant | Fermanagh and South Tyrone | โ Former |
|
Lab | Sunderland North | โ Former |
|
Lab | Bradford South | โ Former |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .