Search and filter Parliament members by name, party, constituency, and status.
Name | Party | Constituency | Status |
---|---|---|---|
|
Con | Newcastle-under-Lyme | โ Former |
|
Lab | Sheffield Central | โ Active |
|
Con | Windsor | โ Former |
|
Lib | Yeovil | โ Active |
|
Con | Gravesham | โ Former |
|
Lab | Newcastle-under-Lyme | โ Active |
|
Pla | Carmarthen East and Dinefwr | โ Former |
|
Lab | Erewash | โ Active |
|
Gre | Waveney Valley | โ Active |
|
Lab | Manchester Rusholme | โ Active |
|
Sco | Kilmarnock and Loudoun | โ Former |
|
Con | Kensington and Chelsea | โ Former |
|
Lab | Wigan | โ Former |
|
Lab | Central Ayrshire | โ Active |
|
Nat | Bristol North East | โ Former |
|
Lab | Kingston upon Hull West and Hessle | โ Former |
|
Lab | Feltham and Heston | โ Former |
|
Con | Havant | โ Active |
|
Lab | Nottingham South | โ Former |
|
Lab | Newton Aycliffe and Spennymoor | โ Active |
|
Lab | Dunfermline Burghs | โ Former |
|
Lab | Hornchurch | โ Former |
|
Lab | Barrow-in-Furness | โ Former |
|
Con | South Leicestershire | โ Active |
|
Lab | Ynys Mรดn | โ Former |
|
Lab | Normanton | โ Former |
|
Lab | Birmingham Selly Oak | โ Active |
|
Lab | Rhondda | โ Former |
|
Lab | Hemsworth | โ Former |
|
Con | Moray | โ Former |
|
Con | Rother Valley | โ Former |
|
Lab | Aldershot | โ Active |
|
Lab | Halesowen | โ Active |
|
Lib | North East Hampshire | โ Active |
|
Con | Brentwood and Ongar | โ Active |
|
Con | Cheltenham | โ Former |
|
Lab | Stockton North | โ Former |
|
Lab | Pontypridd | โ Active |
|
Lab | Midlothian | โ Former |
|
Ind | North Down | โ Active |
|
Lab | York | โ Former |
|
Lab | Dunstable and Leighton Buzzard | โ Active |
|
Lab | Gloucester | โ Active |
|
Lab | Nottingham North and Kimberley | โ Active |
|
Sco | Gordon | โ Former |
|
Lab | Leeds Central and Headingley | โ Active |
|
Lab | Bebington and Ellesmere Port | โ Former |
|
Lab | Norwich North | โ Active |
|
Lab | Halifax | โ Former |
|
Con | Rutland and Stamford | โ Active |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .