MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Sam Rushworth | Visits outside the UK | International visit to Israel between 16 February 2025 and 20 February 2025 | N/A | 2025-02-27 |
Helen Grant | Shareholdings | Shares in Helen Grant Limited | N/A | 2025-02-27 |
Tom Tugendhat | Employment and earnings - Ad hoc payments | Payment received on 25 February 2025 - £1,500.00 | £1,500 | 2025-02-27 |
Matt Vickers | Visits outside the UK | International visit to Israel between 17 February 2025 and 21 February 2025 | N/A | 2025-02-27 |
Deirdre Costigan | Gifts, benefits and hospitality from UK sources | Centre for Turkey Studies & Development - £840.00 | £840 | 2025-02-27 |
Tom Tugendhat | Visits outside the UK | International visit to Taiwan between 11 January 2025 and 14 January 2025 | N/A | 2025-02-26 |
Helen Grant | Miscellaneous | Unpaid Director of Helen Grant Limited, a Company set up as a community action project for women and girls in Africa manufacturing fashion garments. The company is dormant and has never traded. | N/A | 2025-02-26 |
John Lamont | Visits outside the UK | International visit to Israel between 17 February 2025 and 21 February 2025 | N/A | 2025-02-26 |
Tom Tugendhat | Miscellaneous | Distinguished Fellow at the Hudson Institute, Washington DC, USA | N/A | 2025-02-26 |
Dr Neil Shastri-Hurst | Donations and other support (including loans) for activities as an MP | UB Healthcare Ltd - £2,000.00 | £2,000 | 2025-02-26 |
James MacCleary | Visits outside the UK | International visit to Belgium between 06 December 2024 and 07 December 2024 | N/A | 2025-02-26 |
Pippa Heylings | Visits outside the UK | International visit to Azerbaijan between 17 November 2024 and 22 November 2024 | N/A | 2025-02-25 |
Lee Anderson | Employment and earnings - Ad hoc payments | Payment expected for services on 19 February 2025 - £150.90 | £150 | 2025-02-25 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 21 February 2025 - £17,355.14 | £17,355 | 2025-02-25 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 05 February 2025 - £627.23 | £627 | 2025-02-25 |
Rupert Lowe | Employment and earnings | Owner - Ravenswell Farm | N/A | 2025-02-25 |
Josh Simons | Miscellaneous | Money raised as part of a Gofundme campaign to help residents affected by flooding | N/A | 2025-02-25 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 31 January 2025 - £30,944.40 | £30,944 | 2025-02-25 |
Lee Anderson | Donations and other support (including loans) for activities as an MP | Gary Dutton MBE - £5,000.00 | £5,000 | 2025-02-25 |
Laura Kyrke-Smith | Visits outside the UK | International visit to Germany between 13 February 2025 and 16 February 2025 | N/A | 2025-02-25 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 05 February 2025 - £102.82 | £102 | 2025-02-25 |
Pippa Heylings | Visits outside the UK | International visit to Colombia between 21 October 2024 and 28 October 2024 | N/A | 2025-02-25 |
Nick Thomas-Symonds | Gifts, benefits and hospitality from UK sources | BBC - £540.00 | £540 | 2025-02-24 |
Helen Morgan | Donations and other support (including loans) for activities as an MP | James Moore - £10,000.00 | £10,000 | 2025-02-24 |
Stephen Kinnock | Gifts, benefits and hospitality from UK sources | Andrew and Mair John - £475.00 | £475 | 2025-02-24 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 14 February 2025 - £703.49 | £703 | 2025-02-24 |
Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 06 February 2025 - £10,000.00 | £10,000 | 2025-02-24 |
James Murray | Gifts, benefits and hospitality from UK sources | Mentorn Media - £436.40 | £436 | 2025-02-24 |
Munira Wilson | Donations and other support (including loans) for activities as an MP | Jasper Cook - £2,400.00 | £2,400 | 2025-02-24 |
Andrew Lewin | Donations and other support (including loans) for activities as an MP | Neil Goulden - £500.00 | £500 | 2025-02-24 |
Freddie van Mierlo | Donations and other support (including loans) for activities as an MP | Bratton Ventures Ltd - £10,000.00 | £10,000 | 2025-02-24 |
Munira Wilson | Donations and other support (including loans) for activities as an MP | James Heath - £2,400.00 | £2,400 | 2025-02-24 |
Tracy Gilbert | Visits outside the UK | International visit to Israel between 16 February 2025 and 20 February 2025 | N/A | 2025-02-24 |
Michael Payne | Employment and earnings - Ad hoc payments | Payment received on 27 January 2025 - £445.54 | £445 | 2025-02-24 |
Sojan Joseph | Gifts, benefits and hospitality from UK sources | Tutors valley music academy - £352.00 | £352 | 2025-02-21 |
Charlotte Cane | Gifts, benefits and hospitality from UK sources | National Liberal Club - £69.00 | £69 | 2025-02-21 |
Dame Karen Bradley | Miscellaneous | Vice-chair of the British Irish Parliamentary Assembly. This is an unpaid role. | N/A | 2025-02-21 |
Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 21 February 2025 - £300.00 | £300 | 2025-02-21 |
Bell Ribeiro-Addy | Employment and earnings - Ad hoc payments | Payment received on 18 February 2025 - £418.45 | £418 | 2025-02-21 |
Bell Ribeiro-Addy | Employment and earnings | Speaking engagements (Speech and workshop) - The Improvement and Development Agency (IDeA) for Local Government | N/A | 2025-02-21 |
Neil Coyle | Miscellaneous | Southwark Charities Trustee-Director (Unpaid) | N/A | 2025-02-21 |
Neil Coyle | Donations and other support (including loans) for activities as an MP | Mitie - £4,448.80 | £4,448 | 2025-02-21 |
Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 18 February 2025 - £500.00 | £500 | 2025-02-20 |
Dan Jarvis | Miscellaneous | Trustee of Barnsley TUC Training Ltd, a local education charity. This is an unpaid role. | N/A | 2025-02-20 |
George Freeman | Employment and earnings - Ongoing paid employment | Agreement starting 14 February 2025 - £3,000.00 | £3,000 | 2025-02-20 |
Dan Jarvis | Miscellaneous | Unpaid Director of Barnsley TUC Training Ltd, a local education charity. | N/A | 2025-02-20 |
George Freeman | Employment and earnings | Advisor to the Board of Trustees - The Guy Foundation Family Trust | N/A | 2025-02-20 |
Katie Lam | Gifts, benefits and hospitality from UK sources | Franco-British Colloque Ltd - £1,356.00 | £1,356 | 2025-02-19 |
Andrew Griffith | Gifts, benefits and hospitality from UK sources | NBCUniversal International Ltd - £4,000.00 | £4,000 | 2025-02-19 |
Clive Lewis | Miscellaneous | Joint crowdfunder between myself (via Toussaint Ventures Ltd) and Compass - Together for a Good Society Ltd, to raise funds to support my political activities and water campaign. Donations that meet the threshold will be registered under Category 2. | N/A | 2025-02-19 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .