MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Munira Wilson | Donations and other support (including loans) for activities as an MP | James Sleeman - £8,000.00 | £8,000 | 2025-02-19 |
Ruth Cadbury | Gifts, benefits and hospitality from UK sources | Brentford Football Club - £750.00 | £750 | 2025-02-19 |
Clive Lewis | Miscellaneous | Joint crowdfunder between myself (via Toussaint Ventures Ltd) and Compass - Together for a Good Society Ltd, to raise funds to support my political activities and water campaign. Donations that meet the threshold will be registered under Category 2. | N/A | 2025-02-19 |
Andrew Griffith | Gifts, benefits and hospitality from UK sources | Alliance for Responsible Citizenship - £1,500.00 | £1,500 | 2025-02-19 |
Katie Lam | Gifts, benefits and hospitality from UK sources | Franco-British Colloque Ltd - £1,356.00 | £1,356 | 2025-02-19 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 18 February 2025 - £500.00 | £500 | 2025-02-19 |
Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 19 February 2025 - £3,439.50 | £3,439 | 2025-02-19 |
Rishi Sunak | Miscellaneous | Member of the World Leaders Circle at the Blavatnik School of Government. This is an unpaid role. | N/A | 2025-02-18 |
Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 05 February 2025 - £3,093.97 | £3,093 | 2025-02-18 |
Greg Smith | Gifts, benefits and hospitality from UK sources | Motorsport UK - £428.00 | £428 | 2025-02-18 |
Rupert Lowe | Gifts, benefits and hospitality from UK sources | Great Yarmouth Racecourse - £500.00 | £500 | 2025-02-18 |
Rishi Sunak | Employment and earnings | William C. Edwards Distinguished Visiting Fellow at the Hoover Institution, Stanford University - Hoover Institution | N/A | 2025-02-18 |
Andrew Lewin | Donations and other support (including loans) for activities as an MP | Best for Britain Ltd - £6,239.69 | £6,239 | 2025-02-18 |
Tim Farron | Donations and other support (including loans) for activities as an MP | Refugee, Asylum & Migration Policy Project (RAMP) - £1,170.00 | £1,170 | 2025-02-18 |
Antonia Bance | Employment and earnings - Ad hoc payments | Payment received on 14 February 2025 - £1,500.67 | £1,500 | 2025-02-18 |
Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 05 February 2025 - £211.53 | £211 | 2025-02-18 |
Dame Karen Bradley | Miscellaneous | Treasurer of the British Group of the Inter Parliamentary Union. This is an unpaid role. | N/A | 2025-02-17 |
David Simmonds | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £3,088.00 | £3,088 | 2025-02-17 |
Saqib Bhatti | Gifts, benefits and hospitality from UK sources | Channel 4 Television Company Limited - £3,200.00 | £3,200 | 2025-02-17 |
Fred Thomas | Visits outside the UK | International visit to Germany between 06 February 2025 and 09 February 2025 | N/A | 2025-02-17 |
Wes Streeting | Employment and earnings - Ad hoc payments | Payment received on 14 February 2025 - £358.21 | £358 | 2025-02-17 |
Wes Streeting | Employment and earnings | Library copyright fees - Public Lending Right | N/A | 2025-02-17 |
Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 14 February 2025 - £500.00 | £500 | 2025-02-17 |
Aphra Brandreth | Gifts, benefits and hospitality from UK sources | Alliance for Responsible Citizenship Ltd - £3,000.00 | £3,000 | 2025-02-17 |
Edward Morello | Visits outside the UK | International visit to Jordan between 17 January 2025 and 21 January 2025 | N/A | 2025-02-14 |
Suella Braverman | Gifts and benefits from sources outside the UK | Trump Vance Inaugural Committee - £712.87 | £712 | 2025-02-14 |
Emily Thornberry | Visits outside the UK | International visit to Jordan between 17 January 2025 and 21 January 2025 | N/A | 2025-02-14 |
Clive Lewis | Miscellaneous | Governor at Lakenham Primary School, Norwich. This is an upaid role. | N/A | 2025-02-14 |
Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 11 February 2025 - £200.00 | £200 | 2025-02-14 |
Dan Carden | Visits outside the UK | International visit to Jordan between 17 January 2025 and 21 January 2025 | N/A | 2025-02-13 |
Mark Ferguson | Miscellaneous | Chair, Hope not Hate MPs (Labour) | N/A | 2025-02-13 |
Ben Maguire | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,310.75 | £1,310 | 2025-02-13 |
Rebecca Smith | Gifts, benefits and hospitality from UK sources | Motorsport UK - £428.00 | £428 | 2025-02-13 |
Patrick Spencer | Donations and other support (including loans) for activities as an MP | Keith Craig - £3,000.00 | £3,000 | 2025-02-13 |
Cat Smith | Visits outside the UK | International visit to United States between 03 February 2025 and 06 February 2025 | N/A | 2025-02-13 |
Sir John Whittingdale | Visits outside the UK | International visit to Jordan between 17 January 2025 and 21 January 2025 | N/A | 2025-02-13 |
Alan Gemmell | Visits outside the UK | International visit to China between 05 January 2025 and 10 January 2025 | N/A | 2025-02-12 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Lord Andrew Roberts - £10,000.00 | £10,000 | 2025-02-12 |
Daisy Cooper | Donations and other support (including loans) for activities as an MP | Thomas Gosling - £10,000.00 | £10,000 | 2025-02-12 |
Paulette Hamilton | Employment and earnings - Ad hoc payments | Payment received on 24 January 2025 - £303.20 | £303 | 2025-02-12 |
Nigel Farage | Visits outside the UK | International visit to United States between 14 December 2024 and 17 December 2024 | N/A | 2025-02-12 |
Nigel Farage | Visits outside the UK | International visit to United States between 17 January 2025 and 20 January 2025 | N/A | 2025-02-12 |
Fabian Hamilton | Visits outside the UK | International visit to Jordan between 17 January 2025 and 21 January 2025 | N/A | 2025-02-11 |
Clive Lewis | Employment and earnings - Ad hoc payments | Payment received on 06 February 2025 - £307.79 | £307 | 2025-02-11 |
Andrew Griffith | Donations and other support (including loans) for activities as an MP | Sir Henry Angest - £5,000.00 | £5,000 | 2025-02-11 |
Shaun Davies | Miscellaneous | Member of the Telford Town Deal Board (unpaid) | N/A | 2025-02-10 |
Graeme Downie | Gifts, benefits and hospitality from UK sources | Babcock International - £265.00 | £265 | 2025-02-10 |
Ed Davey | Employment and earnings - Ad hoc payments | Payment received on 31 January 2025 - £2,500.00 | £2,500 | 2025-02-10 |
Sir Oliver Dowden | Gifts, benefits and hospitality from UK sources | Fazan Tahir - £510.00 | £510 | 2025-02-10 |
Tony Vaughan | Visits outside the UK | International visit to China between 05 January 2025 and 10 January 2025 | N/A | 2025-02-10 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .