MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Neil Duncan-Jordan | Gifts, benefits and hospitality from UK sources | BCP Council - £571.42 | £571 | 2025-01-15 |
Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | Brighton and Hove Albion Football Club - £250.00 | £250 | 2025-01-15 |
David Davis | Miscellaneous | Director of Big Brother Watch Ltd. This is an unpaid role. | N/A | 2025-01-15 |
Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 08 January 2025 - £207.93 | £207 | 2025-01-14 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Duncan Greenland - £4,000.00 | £4,000 | 2025-01-14 |
Clive Lewis | Donations and other support (including loans) for activities as an MP | Sandeep Maudgil - £10,000.00 | £10,000 | 2025-01-13 |
Alison Hume | Employment and earnings - Ad hoc payments | Payment received on 09 January 2025 - £811.41 | £811 | 2025-01-13 |
Jeff Smith | Gifts, benefits and hospitality from UK sources | The Music Venue Trust - £338.45 | £338 | 2025-01-13 |
Richard Tice | Employment and earnings | Social media activity on X - X formerly Twitter | N/A | 2025-01-11 |
Richard Tice | Employment and earnings - Ad hoc payments | Payment received on 05 December 2024 - £2,981.00 | £2,981 | 2025-01-11 |
Dr Rupa Huq | Visits outside the UK | International visit to Qatar between 05 December 2024 and 09 December 2024 | N/A | 2025-01-10 |
Dr Rupa Huq | Visits outside the UK | International visit to Bangladesh between 02 January 2025 and 09 January 2025 | N/A | 2025-01-10 |
Olivia Blake | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £6,240.00 | £6,240 | 2025-01-10 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 08 January 2025 - £150.00 | £150 | 2025-01-10 |
Sarah Olney | Donations and other support (including loans) for activities as an MP | Durham Group Estates - £1,000.00 | £1,000 | 2025-01-10 |
Mr Peter Bedford | Miscellaneous | Executive Committee Member of the British American Parliamentary Group. This is an unpaid role. | N/A | 2025-01-09 |
Nigel Huddleston | Miscellaneous | Member of British American Parliamentary Group Executive Committee. This is an unpaid role. | N/A | 2025-01-09 |
Tim Farron | Donations and other support (including loans) for activities as an MP | Refugee, Asylum & Migration Policy Project (RAMP) - £3,120.00 | £3,120 | 2025-01-09 |
Dr Rosena Allin-Khan | Employment and earnings - Ad hoc payments | Payment received on 02 January 2025 - £665.00 | £665 | 2025-01-09 |
Luke Akehurst | Miscellaneous | Member, British-American Parliamentary Group Executive Committee. This is an unpaid role. | N/A | 2025-01-09 |
Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 20 December 2024 - £10,000.00 | £10,000 | 2025-01-09 |
Munira Wilson | Donations and other support (including loans) for activities as an MP | Robin Brown - £10,000.00 | £10,000 | 2025-01-09 |
Layla Moran | Donations and other support (including loans) for activities as an MP | Peter Frankopan - £2,400.00 | £2,400 | 2025-01-09 |
Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 06 January 2025 - £1,333.33 | £1,333 | 2025-01-09 |
Sir Oliver Dowden | Employment and earnings | Strategy Adviser - Pierce Protocols Limited trading as Heni | N/A | 2025-01-09 |
Mr Richard Holden | Miscellaneous | Executive Committee Member of the British-American Parliamentary Group. This is an unpaid role. | N/A | 2025-01-09 |
Dr Rosena Allin-Khan | Employment and earnings - Ad hoc payments | Payment received on 27 December 2024 - £665.00 | £665 | 2025-01-09 |
Layla Moran | Donations and other support (including loans) for activities as an MP | Hugo Brunner - £2,400.00 | £2,400 | 2025-01-09 |
Gareth Snell | Employment and earnings | Final payment from limited company - Clayduck Ltd | N/A | 2025-01-09 |
Gareth Snell | Employment and earnings - Ad hoc payments | Payment received on 30 December 2024 - £7,000.00 | £7,000 | 2025-01-09 |
Dr Rosena Allin-Khan | Employment and earnings - Ad hoc payments | Payment received on 07 January 2025 - £300.00 | £300 | 2025-01-09 |
Dr Rosena Allin-Khan | Employment and earnings - Ad hoc payments | Payment received on 08 January 2025 - £665.00 | £665 | 2025-01-09 |
Deirdre Costigan | Donations and other support (including loans) for activities as an MP | UNISON - £780.60 | £780 | 2025-01-09 |
Layla Moran | Donations and other support (including loans) for activities as an MP | Dermot Roaf - £1,800.00 | £1,800 | 2025-01-09 |
Munira Wilson | Donations and other support (including loans) for activities as an MP | Lord Tim Clement-Jones - £3,000.00 | £3,000 | 2025-01-08 |
Josh MacAlister | Donations and other support (including loans) for activities as an MP | Smartphone Free Childhood Ltd - £3,800.00 | £3,800 | 2025-01-08 |
Josh MacAlister | Miscellaneous | Volunteer Member of the Council of Management of The Lionel Cooke Memorial Fund Ltd (a funding body supporting Labour causes). This is an unpaid role. | N/A | 2025-01-08 |
Olivia Bailey | Miscellaneous | Appointed to the Council of Management of The Lionel Cooke Memorial Fund Ltd. This is an unpaid role. | N/A | 2025-01-08 |
Melanie Onn | Miscellaneous | Executive Committee member of the British American Parliamentary Group. This is an unpaid role. | N/A | 2025-01-08 |
Josh MacAlister | Donations and other support (including loans) for activities as an MP | Ben Kingsley - £8,000.00 | £8,000 | 2025-01-08 |
Olivia Bailey | Donations and other support (including loans) for activities as an MP | UNISON South East - £1,500.00 | £1,500 | 2025-01-08 |
Sir Gavin Williamson | Visits outside the UK | International visit to Somalia between 09 December 2024 and 15 December 2024 | N/A | 2025-01-08 |
Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 08 January 2025 - £1,516.84 | £1,516 | 2025-01-08 |
Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 27 December 2024 - £1,602.39 | £1,602 | 2025-01-08 |
Jerome Mayhew | Visits outside the UK | International visit to Nepal between 01 December 2024 and 06 December 2024 | N/A | 2025-01-08 |
Laura Kyrke-Smith | Donations and other support (including loans) for activities as an MP | Refugee, Asylum and Migration Policy Project (RAMP) - £3,600.00 | £3,600 | 2025-01-08 |
Wendy Morton | Miscellaneous | Political Governor of the Board of the Westminster Foundation for Democracy | N/A | 2025-01-08 |
Fabian Hamilton | Visits outside the UK | International visit to Kosovo between 14 November 2024 and 16 November 2024 | N/A | 2025-01-08 |
Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 20 December 2024 - £270.00 | £270 | 2025-01-07 |
Bobby Dean | Employment and earnings - Ad hoc payments | Payment received on 30 December 2024 - £61.00 | £61 | 2025-01-07 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .